Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
low | 03 Jan 24 | 29 Feb 24 | - | - | £180 | £180 | 2 Nights |
mid | 01 Mar 24 | 26 Apr 24 | - | - | £200 | £200 | 2 Nights |
mid | 27 Apr 24 | 01 Jun 24 | - | - | £280 | £280 | 2 Nights |
mid/high | 02 Jun 24 | 31 Jul 24 | - | - | £300 | £300 | 2 Nights |
high | 02 Jul 24 | 30 Sep 24 | - | - | £300 | £300 | 2 Nights |
mid/high | 01 Oct 24 | 31 Oct 24 | - | - | £285 | £285 | 2 Nights |
low | 01 Nov 24 | 23 Dec 24 | - | - | £200 | £200 | 2 Nights |
christmas/new-year | 24 Dec 24 | 03 Jan 25 | - | - | £320 | £320 | 3 Nights |
There is an additional £75 cleaning fee required for all bookings.
A £150 security deposit will be taken alongside the final payment, which is refunded after your stay (usually 3-5 working days)